Welded ERW carbon steel pipe, Electric Resistance Welded (ERW) pipe, High-Frequency Welding(HFW) pipe
Welded ERW carbon steel pipe, Electric Resistance Welded (ERW) pipe, High-Frequency Welding(HFW) pipe
Outside Diameter | Φ10.3mm- Φ660mm (1/8"- 26") |
Wall Thickness | 3.0mm- 12.7mm (1/8"- 1/2") |
Quality Standards | API、DNV、ISO、DEP、EN、ASTM、DIN、BS、GB、CSA |
Length | 0.3m-18.5m |
Grades | GB/T9711 L190-L555 (API 5L A-X80) |
- Description
- Specification
- Comments
Welded ERW carbon steel pipe, Electric Resistance Welded (ERW) pipe, High-Frequency Welding(HFW) pipe;
API 5L, ASTM A53, ASTM A500, BS1387, EN 10217, ASTM A691, ASTM A252, ASTM A672, ASTM A178, DIN 2458. IS 3589, JIS G3452.
GR A, GR B, S275, S275JR, S355JRH, S355J2H, X42, X46, X52, X56, X60, X70
Types Of ERW Steel Pipe
Types | Uses |
Structure Purposes | General, and Various force and pressure structural parts |
Liquid Services | Petroleum, gas , water and other fluids conveying |
LOW and Medium pressure | Steam and boiler manufacturing |
Hydraulic Pillar Service | Hydraulic sup port |
Line Plpe | Oil and gas conveying |
Casing | Oil and gas extraction and conveying |
Petroleu m Cracking Tubes | Furnace tubes, heat exchangers |
01). LINE PIPE
● Product standard
APISEC 5L: American petroleum institute standard
GB/T9711 National standard
● Product function
Onshore and subsea oil and gas pipeline projects, slurry pipeline projects, etc.
standard | steel | (MPa)yield strength | (MPa)tensile strength | %)③min Elongatio | 0℃ CVN | ②min ave shearing area | DWT | |||
(J)min | ||||||||||
body | seam | |||||||||
API SPEC 5L GB/T9711 | PSL1 | ③ | - | - | - | - | ||||
B | ≥245 | ≥415 | ||||||||
X42 | ≥290 | ≥415 | ||||||||
X46 | ≥320 | ≥435 | ||||||||
X52 | ≥360 | ≥460 | ||||||||
X56 | ≥390 | ≥490 | ||||||||
X60 | ≥415 | ≥520 | ||||||||
X65 | ≥450 | ≥535 | ||||||||
X70 | ≥485 | ≥570 | ||||||||
PSL2 | - | - | ||||||||
Min | Max | Min | Max | Avg① | ||||||
BM | 245 | 450 | 415 | 760 | 41(27) | |||||
X42M | 290 | 495 | 415 | 760 | 41(27) | |||||
X46M | 320 | 525 | 435 | 760 | 41(27) | |||||
X52M | 360 | 530 | 460 | 760 | 41(27) | |||||
X56M | 390 | 545 | 490 | 760 | 41(27) | |||||
X60M | 415 | 565 | 520 | 760 | 41(27) | |||||
X65M | 450 | 600 | 535 | 760 | 41(27) | |||||
X70M | 485 | 635 | 570 | 760 | 41(27) | |||||
X80M④ | 555 | 705 | 625 | 825 | 101(68) | 85% | 85% |
02). casing
● product standard
● Product capacity
03). Structural pipe and low pressure fluid conveying steel pipe
● product standard
GB/T6725:Cold-formed steel(GB/T6728:Cold-formed hollow steel for structure, size, shape, weight and tolerance);
SY/T5768:Welded steel pipe for general structure;
GB/T3091:Welded steel pipe for low pressure fluid transportation;
ASTM A53M:Uncoated and hot dip galvanized welded and seamless nominal steel pipe;
GB/T13793:Straight seam electric welded steel pipe
● Product function
Suitable for all kinds of stressed and pressure structural parts, parts and low pressure conveying fluid pipelines and other purposes.
● Product steel
GB/T700-Q235 series;GB/T1591-Q345 series;ASTM A53M-A、B. Note:Other grade can also be provided after consuliting with customers
Product capacity: | ||||
standard | steel grade | min. | min. | min. |
yield strength | tensile strength | elongation | ||
MPa | MPa | δ5 % | ||
ASTM A53M | A | 205 | 330 | remark |
B | 240 | 415 | ||
GB/T700 | Q215 | 215 | 335 | 20 |
Q235 | 235 | 375 | 20 | |
GB/T1591 | Q295 | 295 | 390 | 18 |
Q345 | 345 | 510 | 18 | |
GB/T699 | 10 | 205 | 335 | 31 |
20 | 245 | 410 | 25 | |
remark: | ||||
①elongation calculation rate: e=1940A/U(The gauge length is 50.8mm, A: tensile specimen cross-sectional area, U: specified tensile strength minimum) |
Trusted Customers or End Users of ERW Steel Pipe & ERW Casing:
LINE PIPE Product specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NO | OD | GR.B | X42 | X46 | X52 | X60 | X65 | X70 | X80 | |
Inch | mm | |||||||||
1 | 5 4/7 | 141.3 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 | 3.2-11.1 |
2 | 6 5/8 | 168.3 | 3.2-12.7 | 3.2-12.7 | 3.2-12.7 | 3.2-12.7 | 3.2-12.7 | 3.2-11.2 | 3.2-11.2 | 3.2-11.2 |
3 | 8 5/8 | 219.1 | 4.0-14.3 | 4.0-14.3 | 4.0-14.3 | 4.0-14.3 | 4.0-12.7 | 4.0-12.7 | 4.0-12.7 | 4.0-12.7 |
4 | 10 3/4 | 273.1 | 4.0-15.9 | 4.0-15.9 | 4.0-15.9 | 4.0-15.9 | 4.0-14.3 | 4.0-14.3 | 4.0-14.3 | 4.0-14.3 |
5 | 12 3/4 | 323.9 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 | 5.6-14.3 |
6 | 14 | 355.6 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 |
7 | 16 | 406.4 | 5.6-17.5 | 5.6-17.5 | 5.6-17.5 | 5.6-17.5 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 | 5.6-15.9 |
8 | 18 | 457.2 | 6.4-19.1 | 6.4-19.1 | 6.4-19.1 | 6.4-19.1 | 6.4-17.5 | 6.4-17.5 | 6.4-15.9 | 6.4-15.9 |
9 | 20 | 508 | 6.4-19.1 | 6.4-19.1 | 6.4-19.1 | 6.4-19.1 | 6.4-17.5 | 6.4-17.5 | 6.4-15.9 | 6.4-15.9 |
10 | 22< | 558.8 | 6.4-20.6 | 6.4-20.6 | 6.4-20.6 | 6.4-20.6 | 6.4-19.1 | 6.4-17.5 | 6.4-15.9 | 6.4-15.9 |
11 | 24 | 609.6 | 7.1-22.2 | 7.1-22.2 | 7.1-22.2 | 7.1-22.2 | 7.1-20.6 | 7.1-19.1 | 7.1-15.9 | 7.1-15.9 |
12 | 26 | 660 | 7.1-22.2 | 7.1-22.2 | 7.1-22.2 | 7.1-22.2 | 7.1-20.6 | 7.1-19.1 | 7.1-15.9 | 7.1-15.9 |
Note:Other size can also be provided after consuliting with customers. |
Structural pipe and low pressure fluid conveying steel pipe Product specification | |||
---|---|---|---|
No. | OD | Thickness | |
Inch | mm | mm | |
1 | 1/8 | 10.3 | 1.24-1.65 |
2 | 1/4 | 13.7 | 1.24-2.11 |
3 | 3/8 | 17.1 | 1.24-2.77 |
4 | 1/2 | 21.3 | 1.24-2.77 |
5 | 3/4 | 26.7 | 1.24-2.77 |
6 | 1 | 33.4 | 1.24-3.2 |
7 | 1 1/4 | 42.2 | 1.65-3.2 |
8 | 1 1/2 | 48.3 | 1.65-3.2 |
9 | 2 | 60.3 | 2.11-4.0 |
10 | 2 1/2 | 73 | 2.11-5.16 |
11 | 3 | 88.9 | 2.77-5.49 |
12 | 3 1/2 | 101.6 | 3.2-6.0 |
13 | 4 | 114.3 | 3.2-7.0 |
1 | 5 | 141.3 | 3.2-8.0 |
3 | 6 | 168.3 | 3.2-9.0 |
5 | 7 | 177.8 | 4.0-10.0 |
6 | 7 5/8 | 193.7 | 4.0-11.0 |
7 | 8 5/8 | 219.1 | 4.0-12.0 |
8 | 9 5/8 | 244.5 | 4.0-13.0 |
9 | 10 3/4 | 273.1 | 4.0-14.0 |
10 | 12 3/4 | 323.9 | 5.0-14.0 |
11 | 14 | 355.6 | 6.0-14.0 |
12 | 16 | 406.4 | 6.0-15.0 |
13 | 18 | 457.2 | 6.0-16.0 |
14 | 20 | 508 | 6.0-17.0 |
15 | 24 | 609.6 | 6.0-19.0 |
16 | 24 4/5 | 630 | 7.0-19.0 |
17 | 26 | 660 | 7.0-19.0 |
>Note:Other size can also be provided after consuliting with customers. |
● If any stock is there, it will be very good. because it is urgent for us. ___Chelsea (Iran)
● Nice quality, Nice logistics. ___Malory (Czech Republic)
● Price is very cheap. ___Kerwin (Egypt)
● Good quality, but if the pipes are with paint, it will be better. ___Jason (South Africa)
● Delivery is very timely. ___Pulitzer (Chile)