High-temperature Alloy Steel Pipe , Petrochemical industry seamless alloy pipes
High-temperature Alloy Steel Pipe , Petrochemical industry seamless alloy pipes
High temperature seamless alloy steel pipe
Power Plant Application alloy pipe
High pressure boiler steam pipes
Petrochemical industry seamless alloy pipes
ASTM A335; ASME S/A335; ASTM A369;
P1, P2, P5, P9, P11, P12, P15, P21, P22, P23, P24, P36, P91, P92,
- Description
- Specification
- Comments
Outside Diameter:21.3mm - 711.2mm
Wall Thickness: 2mm- 150mm
Length: 1m-12m
Standard:
ASTM A333 | Low-Temperature Service Alloy Steel Pipe |
N08800 | a kind of corrosion resistant alloy steel pipe, the Cr content is 15-25%, the nickel content is 30-45% |
ASTM A556 / A556M | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes |
GB 18248 / JIS G3429 | For the manufacture of pressure vessels, gas cylinders seamless. |
ASTM A335 ASME S/A335 | for High-Temperature Service |
ASTM A369 | Forged and Bored Pipe for High-Temperature Service |
ASTM A519 | For mechanical engineering, mechanical and pressure use,and also for transporting steam,water,gas and etc. |
ASTM A209 | Alloy-Steel boiler and superheater tubes a kind of C-Mo-Alloy seamless steel pipe/tube for boiler and Superheater service |
ASTM A250 | Alloy steel boiler tubes |
ASTM A213 | Heat Transfer Boiler Tubes |
Trusted Customers or End Users of High-temperature Alloy Steel Pipe:
Grade:
Standard | Grade | OD | WT |
ASTM A333 | 16MnDG, 10MnDGM, 09DG, 09Mn2VDG, 06Ni3MoDG, ASTM A333-Grade1, Grade3, Grade4, Grade6, Grade7, Grade8, Grade9, Grade10, Grade11 | 1/2" to 24" | 4mm to 70mm |
N08800 | N08800 | 1/2" to 24" | 4mm to 70mm |
ASTM A556 / A556M | SA556Gr.B2, SA556Gr.C2 | 12mm – 40mm | 1mm – 5mm |
GB 18248 / JIS G3429 | 37Mn, 34Mn2V, 30CrMo, 35CrMo, STH11, STH12, STH21, STH22 | 12mm – 114.3mm | 2mm – 22mm |
ASTM A335 ASME S/A335 | P-5, P-9, P-11, P-22, P-91 | 19.05mm -610mm | 3.0mm -150mm |
ASTM A369 | FP1, FP2, FP5, FP9,FP11, FP12,FP21,FP22,FP91, FP92 | 12.5mm-824mm | 2mm-100mm |
ASTM A519 | 1020, 1025, 1035, 1045, 4130, 4140 | 10-324mm | 1-30mm |
ASTM A209 | T1, T1a, T1b | OD: 3/4" (19.05), 1"(25.4) , 1-1/4"(31.75), 1-1/2"(38.1), 2" (50.8), 2-1/2"(63.5) , 3" (76.2) | 1-15mm |
ASTM A250 | T1, T1a, T1b, T2, T11, T12, and T22 | 1/2"-5"(12.7-127mm) | 0.035"-0.320" (0.9-8.1mm) |
ASTM A213 | T1, T5, T9, T11, T22, T91 | 1/2"-5"(12.7-127mm) | 0.015 to 0.500 in. [0.4 to 12.7 mm], |
Note:Other size can also be provided after consuliting with customers
● Pipe is good-looking on appearance. ___Armstrong (Kenya)
● Logistics is fast and no delay the project schedule. ___Bartholomew (Belgium)
● Delivered at short time for last shipment. Thank you ___Augustine (Mexico)
● The quality of tubes for construction is not too bad. ___Donna (Columbia)
● Professional sales man, next cooperation for you. ___Kevin (Singapore)
● Price is competitive and make me get the project, thanks hunan stanard steel. ___Pamela (Thailand)