OCTG Casing & Tubing, Seamless casing pipe, Casing pipe Natural gas pipeline
OCTG Casing & Tubing, Seamless casing pipe, Casing pipe Natural gas pipeline
API 5CT seamless casing pipe 139.7*9.17 P110 BTC
API 5CT seamless casing pipe 139.7*9.17 J55/K55 BTC
API 5CT casing tubing
API 5CT dill pipe
Casing pipe 7", P-110,29PPF, XL
Casing pipe 5-1/2" 17PPF J-55 butt
Casing pipe 5-1/2" 17PPF N-80 butt
Casing pipe 13-3/8" J-55 68PPF BTC
Casing pipe 5-1/2", C-95, 20PPF, BTC
Casing pipe 5-1/2" 20PPF P-110 butt
Casing pipe 5-1/2" 23PPF P-110 XL
Casing pipe 5", P-110, 20PPF, XL
Casing pipe 5", Q-125, 18PPF, XL
Casing pipe 13-3/8", P-110, 68PPF BTC
Casing pipe 9-5/8" J-55 40PPF BTC
Casing pipe 9-5/8" 40PPF N-80 BTC
Casing pipe 13-5/8" 88.2PPF S-95 BTC
- Description
- Specification
- Comments
Description:
Casing pipe lines the borehole. It is subject to axial tension by its dead weight, internal pressure by fluid purging, and external pressure by surrounding rock formations. Casing is particularly exposed to axial tension and internal pressure by the pumped oil or gas emulsion.
Tubing is pipe through which the oil or gas is transported from the wellbore. Tubing segments are generally around 30 ft [9 m] long with a threaded connection on each end.
Applications:
oil country tubular pipe
● Casing pipe lines the borehole. It is subject to axial tension by its dead weight, internal pressure by fluid purging, and external pressure by surrounding rock formations. Casing is particularly exposed to axial tension and internal pressure by the pumped oil or gas emulsion.
● Tubing is pipe through which the oil or gas is transported from the wellbore. Tubing segments are generally around 30 ft [9 m] long with a threaded connection on each end.
Information
Standard:API & API 5CT | Standard:API 5CT | Grade:API J55-API P110 |
Grade:API J55, API K55, API N80, API L80, API ... | Thickness:4.8 - 22.22 mm | Section Shape:Round |
Outer Diameter:60.3 - 610.00 mm | Connection: BTC, STC, LTC, NUE, EUE | Type: Seamless & ERW |
Lengths: Ra nge 1,2 and 3 | Technique:Hot Rolled | Surface Treatment:painted |
Applications: Used in oil well drilling.It is mainly used for drilling process and after completion of borehole wall support, to ensure that the drilling process and the whole Wells after completion are normal running . |
Chemical Composition
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
Trusted Customers or End Users of OCTG Casing & Tubing:
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
● Nice quality, Nice logistics. ___Malory (Czech Republic)
● Price is very cheap. ___Kerwin (Egypt)
● Good quality, but if the pipes are with paint, it will be better. ___Jason (South Africa)
● Delivery is very timely. ___Pulitzer (Peru)