Spiraalveega kaarkeevitusega terastoru (SSAW toru), kuumvaltsitud keevitatud keevitatud terastoru
Spiraalveega kaarkeevitusega terastoru (SSAW toru), kuumvaltsitud keevitatud keevitatud terastoru
Välisdiameeter: | 219mm - 3520mm (16 "-139") |
Seina paksus: | 3.2mm- 25.4mm (1/8" -1 " ) |
Kvaliteedistandardid! | API, DNV, ISO, DEP, EN, ASTM, DIN, BS, GB, CSA |
Pikkus : | 3m-72m (10'-236 ') |
Hinded : | API 5L A-X70, GB/T9711 L190-L690 |
- Kirjeldus
- spetsifikatsioon
- Kommentaarid
Spiral Submerged Arc-Welding steel Pipe(SSAW pipe); HSAW pipe (Helical SAW); hot-rolled coiled welded steel pipe; spiral seam welded pipe; petroleum and natural gas pipeline; API SPEC 5L SSAW Spiral Steel Pipe; high pressure low pressure liquid SSAW pipe;
API 5L, ASTM A53-2007, ASTM A252-1998, GB/T9711, DIN EN 10216-1-2004, DIN EN 10217-1-2005, DIN EN 10025, BS 1387, JIS G3446-2004;
GR.B, X42, X45, X50, X60, X60, X65, X70, X80, GR.1, GR.2, GR.3, S275, S275JR, S355JRH, S355J2H;
Kirjeldus:
SAW (SAWL, SAWH): keevitatud spiraal, SSAW: spiraalveega kaarega keevitatud API 5L, ASTM A53, ASTM A252, EN10219, EN 10217
Types Of SSAW Steel Pipe
Liigid | sa kasutad | VÕRDLUSSTANDARD |
Kuhjatoru | buildings, retaining walls, and other structures needing solid | SY/T 5040, ASTM/ASME A252/SA252,GR.1,GR.2, GR.3; |
Various types of pipe pile project, offshore oil platforms, Pipe bridge | BS EN10219-1,BS EN10219-2; | |
Line Pipe | transportation system of petroleum and natural gas industries, and other fluid service | GB/T 9711.1, GB/T 9711.2, API 5L PSL1/2, GB/T 14291, GB/T 3091, SY/T 5037,ASTM A53, BS EN10217-2,BS EN10217-5 |
1). Piling Pipe
Standard & Class
tehnilised nõuded | Standard | Peamised tooted |
Kuhjatoru | SY/T 5040 | Spirally submerged arc welded steel pipe piles |
ASTM A252 | Keevitatud ja õmbluseta terastoru Aku | |
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part1: Technical delivert conditions | |
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part2: tolerances dimmsions and sectional properties |
Standard | Klass | Keemiline koostis (max)% | Mehaanilised omadused (min) | |||||
C | Si | Mn | P | S | Tõmbetugevus (Mpa) | Saagikuse tugevus (MPa) | ||
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 | |
EN10219-1 | S235JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | - | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
2). Line Pipe
Standard & Class
tehnilised nõuded | Standard | Peamised tooted |
Line Pipe | GB / T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
GB / T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
API 5L PSL1/2 | Line pipe | |
GB / T 14291 | Welded pipe for mine fluid sevice | |
GB / T 3091 | Welded pipe for low pressure fluid service | |
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
ASTM A53 | Black and hot-hipped galvanized welded steel pipe | |
BS EN10217-2 | Welded steel tybes for pressure purposes - delivery technical conditions - part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
BS EN10217-5 | Welded steel tybes for pressure purposes - delivery technical conditions - part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties |
Standard | Klass | Keemiline koostis (max)% | Mehaanilised omadused (min) | |||||
C | Si | Mn | P | S | Tensile Strength (Mpa) | Saagikuse tugevus (MPa) | ||
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 | |
EN10219-1 | S235JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | - | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | - | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | - | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | - | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | - | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | - | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | - | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
GB / T 9711.1 | L210 | - | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
L245 | - | - | 1.15 | 0.03 | 0.03 | 415 | 415 | |
L290 | - | - | 1.25 | 0.03 | 0.03 | 415 | 415 | |
L320 | - | - | 1.25 | 0.03 | 0.03 | 435 | 435 | |
L360 | - | - | 1.25 | 0.03 | 0.03 | 460 | 460 | |
L390 | - | - | 1.35 | 0.03 | 0.03 | 490 | 490 | |
L415 | 0.26 | - | 1.35 | 0.03 | 0.03 | 520 | 520 | |
L450 | 0.26 | - | 1.4 | 0.03 | 0.03 | 535 | 535 | |
L485 | 0.23 | - | 1.6 | 0.03 | 0.03 | 570 | 570 | |
GB/T3091/ SY/T5037 | Q195 | 0.12 | 0.3 | 0.5 | 0.035 | 0.04 | 315 | 315 |
Q215B | 0.15 | 0.35 | 1.2 | 0.045 | 0.045 | 335 | 335 | |
Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | 370 | 370 | |
Q345B | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 470 | 470 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 |
Trusted Customers or End Users of SSAW Steel Pipes
Läbimõõt | Seina paksus (mm) | |||||||||||||||||||
mm | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
219.1 | . | . | . | . | ||||||||||||||||
273 | . | . | . | . | . | |||||||||||||||
323.9 | . | . | . | . | . | . | . | |||||||||||||
325 | . | . | . | . | . | . | . | |||||||||||||
355.6 | . | . | . | . | . | . | . | |||||||||||||
377 | . | . | . | . | . | . | . | . | ||||||||||||
406.4 | . | . | . | . | . | . | . | |||||||||||||
426 | . | . | . | . | . | . | . | |||||||||||||
457 | . | . | . | . | . | . | . | |||||||||||||
478 | . | . | . | . | . | . | . | |||||||||||||
508 | . | . | . | . | . | . | . | . | ||||||||||||
529 | . | . | . | . | . | . | . | . | ||||||||||||
630 | . | . | . | . | . | . | . | . | . | |||||||||||
711 | . | . | . | . | . | . | . | . | . | . | . | |||||||||
720 | . | . | . | . | . | . | . | . | . | . | . | |||||||||
813 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
820 | . | . | . | . | . | . | . | . | . | . | . | |||||||||
920 | . | . | . | . | . | . | . | . | . | . | ||||||||||
1020 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||
1220 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||
1420 | . | . | . | . | . | . | . | . | . | . | . | |||||||||
1620 | . | . | . | . | . | . | . | . | . | . | . | |||||||||
1820 | . | . | . | . | . | . | . | . | . | . | ||||||||||
2020 | . | . | . | . | . | . | . | . | . | |||||||||||
2220 | . | . | . | . | . | . | . | . | ||||||||||||
2500 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||
2540 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
3500 | . | . | . | . | . | . | . | . | . | . | . |
● Delivery time is short and catch up our work. ___Kellen (Brazil)
● The order is with happy,looking forward to next. ___Kermit (Chile)
● Delivered at short time for last shipment. Thank you. ___Yolanda (Spain)
● Offer timely. ___Teresa (UAE)
● Quality is better than other suppliers. ___Sabrina (Italy)