Hoʻopili, Hoʻohui ʻia ʻo API Casing Couplings Uila Pōkole, Mea Hoʻohui Aila Kūikawā
Hoʻopili, Hoʻohui ʻia ʻo API Casing Couplings Uila Pōkole, Mea Hoʻohui Aila Kūikawā
API Casing Couplings Short Thread
API Casing Couplings Butter Thread
API EUE Paipu Hoohui
API NUE Hui Paipu
Mea Hookui Paipu Aila Kuikawa
Hoʻopili ʻo Rod
Hoʻopili ʻia ke kaula loloa
- Description
Ka nui pahu OD (i) | ʻO ka nui o nā hui pū ʻana OD (in) | loa (() | Kaumaha pakahi Hoʻopili (kg) | Ka Nui Palletized Carton (ʻāpana) | Pālolo ʻia Kākau Weight (Kg) |
4 1/2 | 5.000 | 6.250 | 3.62 | 343 | 1242 |
5 | 5.563 | 6.500 | 4.66 | 210 | 979 |
5 1/2 | 6.050 | 6.750 | 5.23 | 216 | 1130 |
6 5/8 | 7.390 | 7.250 | 9.12 | 115 | 1049 |
7 | 7.656 | 7.250 | 8.39 | 120 | 1007 |
7 5/8 | 8.500 | 7.500 | 12.30 | 80 | 984 |
8 5/8 | 9.625 | 7.750 | 16.23 | 60 | 974 |
9 5/8 | 10.625 | 7.750 | 18.03 | 50 | 902 |
10 3/4 | 11.750 | 8.000 | 20.78 | 45 | 935 |
11 3/4 | 12.750 | 8.000 | 22.64 | 35 | 793 |
13 3/8 | 14.375 | 8.000 | 25.66 | 25 | 642 |
16 | 17.000 | 9.000 | 34.91 | - | - |
18-5 / 8 | 20.000 | 9.000 | 54.01 | - | - |
20 | 21.000 | 9.000 | 43.32 | - | - |
Nā mea kūʻai hilinaʻi a i ʻole nā mea hoʻohana hope o ka hui ʻana: