Eccentric Reducer, Concentric Reducer
- Description
- hoakaka
- Comments
Description:
Ho'ēmi hoʻohana ʻia i loko o kahi paipu e hoʻemi ai i ka nui o ka paipu mai ka nui a i kahi anawaena liʻiliʻi i loko. Hoʻokuʻu aku mākou i nā mea hoʻemi ma nā māka maʻamau a me nā māka kūikawā. Hiki iā mākou ke hāʻawi i ka lawelawe ʻawaʻawa pū kekahi ...
noi:
Hoʻohana ʻia ka Reducer i kahi paipu e hoʻemi i ka nui o ka paipu mai kahi nui a i kahi anawaena liʻiliʻi i loko. Hoʻokuʻu aku mākou i nā mea hoʻemi ma nā māka maʻamau a me nā māka kūikawā. Hiki iā mākou ke hāʻawi i ka lawelawe ʻawaʻawa pū kekahi ...
● Ke ʻano o ka mea hoʻemi: Mea hoemi concentric, Mea hoemi hoemi.
● Mea hoemi concentric. Hoʻohana nui ʻia ia i ka petroleum, chemical, gas, metallurgy, shipbuilding etc. Hāʻawi mākou i nā mea hoʻohaʻahaʻa concentric kiʻekiʻe me nā mea like ʻole e like me ka alloy, stainless steel a me carbon steel.
● Eccentric Reducer. Hoʻohana ʻia lākou e hoʻohui i ʻelua paipu o nā anawaena like ʻole. Ke ʻoi aku ka nui o ke anawaena o ka paipu ma ka ʻaoʻao i luna ma mua o ka ʻaoʻao o lalo, pono e hoʻohana ʻia nā mea hoʻemi eccentric e hōʻoia i ka holo mālie o nā ʻaoʻao ʻelua.
hoakaka
'Oiaʻiʻo | 1/2 "-24" |
kulekele hoʻohana | ASME B16.9,MSS SP-43,DIN 2617,JIS B2313 ,GB/T12459,GB/T13401,SH3408,SH3409,HG/T21635, HG/T21631 |
ano | |
Kamalāpili | ASTM A234 WPB WPC A105 A106 A53 A283-D API5LB A671-CC-70 A515-50 A135-A A179-C, etc. |
Kila kohu ʻole | 304/304L, 316/316L,316Ti,321,317L,310S,etc |
ʻO ke kinikini | A335-P1,P2 ,P5 ,P11,P12 ,P22,P91,P92,A369-FP1,P2 A250-T1 A209-T1 A213-T2,T9 ,T12 A199-T11,T22, |
Palapala Waihona Duplex | S31803(SAF2205),S32750(SAF2507),S31500(3RE60) |
hae | Kaha Kaha | ||||
Ka nui o ka Pipe Nominal | loa | Kaona ma Paona | Ka nui o ka Pipe Nominal | loa | Kaona ma Paona |
1 1/4 x 1/2 | 2 | 0.42 | 1 1/4 x 1/2 | 2 | 0.53 |
1x3/4 | 2 | 0.36 | 1x3/4 | 2 | 0.43 |
1x1/2 | 2 | 0.36 | 1x1/2 | 2 | 0.42 |
3/4 x 1 1/2 | 1 | 0.21 | 3/4 x 1 1/2 | 1.5 | 0.25 |
1 1/2x1 1/4 | 2.5 | 0.65 | 1 1/2x1 1/4 | 2.5 | 0.78 |
1 1/2x1 | 2.5 | 0.57 | 1 1/2x1 | 2.5 | 0.72 |
1 1/2 x 3/4 | 2.5 | 0.56 | 1 1/2 x 3/4 | 2.5 | 0.65 |
1 1/2 x 1/2 | 2.5 | 0.56 | 1 1/4 x 1/2 | 2.5 | 0.65 |
1 1/4x1 | 2 | 0.48 | 1 1/4x1 | 2 | 0.57 |
1 1/4 x 3/4 | 2 | 0.42 | 1 1/4 x 3/4 | 2 | 0.53 |
1 1/4 x 1/2 | 2 | 0.42 | 2 1/2x2 | 3.5 | 2.1 |
2 1/2x2 | 3.5 | 1.6 | 2 1/2x1 1/2 | 3.5 | 1.9 |
2 1/2x1 1/2 | 3.5 | 1.5 | 2 1/2x1 1/4 | 3.5 | 1.7 |
2 1/2x1 1/4 | 3.5 | 1.4 | 2 1/2x1 | 3.5 | 1.5 |
2 1/2x1 | 3.5 | 1.3 | 2 1/2 x 12 x 1 1/2 | 3 | 1.2 |
2 x 1 1/2 | 3 | 0.94 | 2 x 1 1/4 | 3 | 1.1 |
2 x 1 1/4 | 3 | 0.88 | 2 m 1 | 3 | 1 |
2 m 1 | 3 | 0.81 | 2x3/4 | 3 | 0.94 |
2x3/4 | 3 | 0.74 | 3 1/2x3 | 4 | 4.1 |
3 1/2x3 | 4 | 2.8 | 3 1/2x2 1/2 | 4 | 3.7 |
3 1/2x2 1/2 | 4 | 2.7 | 3 1/2x2 | 4 | 3.5 |
3 1/2x2 | 4 | 2.6 | 3 1/2x1 1/2 | 4 | 3.3 |
3 1/2x1 1/2 | 4 | 2.6 | 3 1/2x1 1/2 | 4 | 3.3 |
3 1/2x1 1/4 | 4 | 2.5 | 3 1/2x1 1/4 | 4 | 3.3 |
3 x 2 1/2 | 3.5 | 2.2 | 3 x 2 1/2 | 3.5 | 2.8 |
3 m 2 | 3.5 | 2 | 3 m 2 | 3.5 | 2.6 |
3 x 1 1/2 | 3.5 | 1.9 | 3 x 1 1/2 | 3.5 | 2.4 |
3 x 1 1/4 | 3.5 | 1.8 | 3 x 1 1/4 | 3.5 | 2.3 |
3 m 1 | 3.5 | 1.7 | 3 m 1 | 3.5 | 2.2 |
4 x 3 1/2 | 4 | 3.5 | 4 x 3 1/2 | 4 | 4.9 |
4 m 3 | 4 | 3.3 | 4 m 3 | 4 | 4.7 |
4 x 2 1/2 | 4 | 3.2 | 4 x 2 1/2 | 4 | 4.6 |
4 m 2 | 4 | 3.1 | 4 m 2 | 4 | 4.3 |
4 x 1 1/2 | 4 | 3 | 4 x 1 1/2 | 4 | 4.2 |
4 x 1 1/4 | 4 | 3 | 4 x 1 1/4 | 4 | 4.1 |
4 m 1 | 4 | 2.8 | 4 m 1 | 4 | 4 |
5 m 4 | 5 | 5.5 | 5 m 4 | 5 | 7.5 |
5 x 3 1/2 | 5 | 5.3 | 5 x 3 1/2 | 5 | 6.9 |
5 m 3 | 5 | 5.1 | 5 m 3 | 5 | 6.3 |
5 x 2 1/2 | 5 | 4.8 | 5 x 2 1/2 | 5 | 6.1 |
5 m 2 | 5 | 4.7 | 5 m 2 | 5 | 6 |
6 m 5 | 5.5 | 7.6 | 6 m 5 | 5.5 | 11.5 |
6 m 4 | 5.5 | 7.4 | 6 m 4 | 5.5 | 10.7 |
6 x 3 1/2 | 5.5 | 7.1 | 6 x 3 1/2 | 5.5 | 10 |
6 m 3 | 5.5 | 6.9 | 6 m 3 | 5.5 | 9.7 |
6 x 2 1/2 | 5.5 | 6.6 | 6 x 2 1/2 | 5.5 | 9.1 |
6 m 2 | 5.5 | 6.5 | 6 m 2 | 5.5 | 8.6 |
8 m 6 | 6 | 12.3 | 8 m 6 | 6 | 18.8 |
8 m 5 | 6 | 11.5 | 8 m 5 | 6 | 17.6 |
8 m 4 | 6 | 10.8 | 8 m 4 | 6 | 17 |
8 x 3 1/2 | 6 | 10.6 | 8 x 3 1/2 | 6 | 15.9 |
8 m 3 | 6 | 9.8 | 8 m 3 | 6 | 15 |
10 m 8 | 7 | 22.1 | 10 m 8 | 8 | 29.4 |
10 m 6 | 7 | 20.7 | 10 m 6 | 7 | 28.3 |
10 m 5 | 7 | 19.5 | 10 m 5 | 7 | 26.9 |
10 m 4 | 7 | 18.4 | 10 m 4 | 7 | 24.2 |
12 m 10 | 8 | 32.4 | 12 m 10 | 8 | 41.5 |
12 m 8 | 8 | 30.5 | 12 m 8 | 8 | 38.6 |
12 m 6 | 8 | 29.5 | 12 m 6 | 8 | 37.4 |
12 m 5 | 8 | 27.8 | 12 m 5 | 8 | 36.3 |
12 m 4 | 8 | 26.2 | 12 m 4 | 8 | 34.7 |
14 m 12 | 13 | 63.1 | 14 m 12 | 13 | 81 |
14 m 10 | 13 | 61.4 | 14 m 10 | 13 | 76.7 |
14 m 8 | 13 | 60 | 14 m 8 | 13 | 74.6 |
14 m 6 | 13 | 59.2 | 14 m 6 | 13 | 72.3 |
16 m 14 | 14 | 75.4 | 16 m 14 | 14 | 98 |
16 m 12 | 14 | 72.7 | 16 m 12 | 14 | 95.8 |
16 m 10 | 14 | 71.1 | 16 m 10 | 14 | 93.3 |
16 m 8 | 14 | 69.4 | 16 m 8 | 14 | 91.1 |
16 m 6 | 14 | 67.4 | 16 m 6 | 14 | 89.8 |
18 m 16 | 15 | 87.3 | 18 m 16 | 15 | 118 |
18 m 14 | 15 | 86 | 18 m 14 | 15 | 117 |
18 m 12 | 15 | 84.8 | 18 m 12 | 15 | 115 |
18 m 10 | 15 | 83.7 | 18 m 10 | 15 | 113 |
20 m 18 | 20 | 123 | 20 m 18 | 20 | 162 |
20 m 16 | 20 | 121 | 20 m 16 | 20 | 159 |
20 m 14 | 20 | 119 | 20 m 14 | 20 | 157 |
20 m 12 | 20 | 118 | 20 m 12 | 20 | 155 |
20 m 10 | 20 | 117 | 20 m 10 | 20 | 152 |
24 m 20 | 20 | 156 | 24 m 20 | 20 | 201 |
24 m 18 | 20 | 153 | 24 m 18 | 20 | 197 |
24 m 16 | 20 | 150 | 24 m 16 | 20 | 194 |
24 m 14 | 20 | 147 | 30 m 24 | 24 | 315 |
24 m 12 | 20 | 144 | 30 m 20 | 24 | 315 |
24 m 10 | 20 | 141 | 30 m 18 | 24 | 315 |
30 m 24 | 24 | 315 | 36 m 30 | 24 | 379 |
30 m 20 | 24 | 315 | 36 m 24 | 24 | 379 |
30 m 18 | 24 | 315 | 36 m 20 | 24 | 379 |
36 m 30 | 24 | 379 | 42 m 36 | 24 | 443 |
36 m 24 | 24 | 379 | 42 m 30 | 24 | 443 |
36 m 20 | 24 | 379 | 42 m 24 | 24 | 443 |
42 m 36 | 24 | 443 | 48 m 42 | 28 | 525 |
42 m 30 | 24 | 443 | 48 m 36 | 28 | 525 |
42 m 24 | 24 | 443 | 48 m 30 | 28 | 525 |
48 m 42 | 28 | 525 | |||
48 m 36 | 28 | 525 | |||
48 m 30 | 28 | 525 |
Nā mea kūʻai hilinaʻi a i ʻole nā mea hoʻohana hope o Reducer:
hae | Kaha Kaha | ||||
Ka nui o ka Pipe Nominal | loa | Kaona ma Paona | Ka nui o ka Pipe Nominal | loa | Kaona ma Paona |
1 1/4 x 1/2 | 2 | 0.42 | 1 1/4 x 1/2 | 2 | 0.53 |
1x3/4 | 2 | 0.36 | 1x3/4 | 2 | 0.43 |
1x1/2 | 2 | 0.36 | 1x1/2 | 2 | 0.42 |
3/4 x 1 1/2 | 1 | 0.21 | 3/4 x 1 1/2 | 1.5 | 0.25 |
1 1/2x1 1/4 | 2.5 | 0.65 | 1 1/2x1 1/4 | 2.5 | 0.78 |
1 1/2x1 | 2.5 | 0.57 | 1 1/2x1 | 2.5 | 0.72 |
1 1/2 x 3/4 | 2.5 | 0.56 | 1 1/2 x 3/4 | 2.5 | 0.65 |
1 1/2 x 1/2 | 2.5 | 0.56 | 1 1/4 x 1/2 | 2.5 | 0.65 |
1 1/4x1 | 2 | 0.48 | 1 1/4x1 | 2 | 0.57 |
1 1/4 x 3/4 | 2 | 0.42 | 1 1/4 x 3/4 | 2 | 0.53 |
1 1/4 x 1/2 | 2 | 0.42 | 2 1/2x2 | 3.5 | 2.1 |
2 1/2x2 | 3.5 | 1.6 | 2 1/2x1 1/2 | 3.5 | 1.9 |
2 1/2x1 1/2 | 3.5 | 1.5 | 2 1/2x1 1/4 | 3.5 | 1.7 |
2 1/2x1 1/4 | 3.5 | 1.4 | 2 1/2x1 | 3.5 | 1.5 |
2 1/2x1 | 3.5 | 1.3 | 2 1/2 x 12 x 1 1/2 | 3 | 1.2 |
2 x 1 1/2 | 3 | 0.94 | 2 x 1 1/4 | 3 | 1.1 |
2 x 1 1/4 | 3 | 0.88 | 2 m 1 | 3 | 1 |
2 m 1 | 3 | 0.81 | 2x3/4 | 3 | 0.94 |
2x3/4 | 3 | 0.74 | 3 1/2x3 | 4 | 4.1 |
3 1/2x3 | 4 | 2.8 | 3 1/2x2 1/2 | 4 | 3.7 |
3 1/2x2 1/2 | 4 | 2.7 | 3 1/2x2 | 4 | 3.5 |
3 1/2x2 | 4 | 2.6 | 3 1/2x1 1/2 | 4 | 3.3 |
3 1/2x1 1/2 | 4 | 2.6 | 3 1/2x1 1/2 | 4 | 3.3 |
3 1/2x1 1/4 | 4 | 2.5 | 3 1/2x1 1/4 | 4 | 3.3 |
3 x 2 1/2 | 3.5 | 2.2 | 3 x 2 1/2 | 3.5 | 2.8 |
3 m 2 | 3.5 | 2 | 3 m 2 | 3.5 | 2.6 |
3 x 1 1/2 | 3.5 | 1.9 | 3 x 1 1/2 | 3.5 | 2.4 |
3 x 1 1/4 | 3.5 | 1.8 | 3 x 1 1/4 | 3.5 | 2.3 |
3 m 1 | 3.5 | 1.7 | 3 m 1 | 3.5 | 2.2 |
4 x 3 1/2 | 4 | 3.5 | 4 x 3 1/2 | 4 | 4.9 |
4 m 3 | 4 | 3.3 | 4 m 3 | 4 | 4.7 |
4 x 2 1/2 | 4 | 3.2 | 4 x 2 1/2 | 4 | 4.6 |
4 m 2 | 4 | 3.1 | 4 m 2 | 4 | 4.3 |
4 x 1 1/2 | 4 | 3 | 4 x 1 1/2 | 4 | 4.2 |
4 x 1 1/4 | 4 | 3 | 4 x 1 1/4 | 4 | 4.1 |
4 m 1 | 4 | 2.8 | 4 m 1 | 4 | 4 |
5 m 4 | 5 | 5.5 | 5 m 4 | 5 | 7.5 |
5 x 3 1/2 | 5 | 5.3 | 5 x 3 1/2 | 5 | 6.9 |
5 m 3 | 5 | 5.1 | 5 m 3 | 5 | 6.3 |
5 x 2 1/2 | 5 | 4.8 | 5 x 2 1/2 | 5 | 6.1 |
5 m 2 | 5 | 4.7 | 5 m 2 | 5 | 6 |
6 m 5 | 5.5 | 7.6 | 6 m 5 | 5.5 | 11.5 |
6 m 4 | 5.5 | 7.4 | 6 m 4 | 5.5 | 10.7 |
6 x 3 1/2 | 5.5 | 7.1 | 6 x 3 1/2 | 5.5 | 10 |
6 m 3 | 5.5 | 6.9 | 6 m 3 | 5.5 | 9.7 |
6 x 2 1/2 | 5.5 | 6.6 | 6 x 2 1/2 | 5.5 | 9.1 |
6 m 2 | 5.5 | 6.5 | 6 m 2 | 5.5 | 8.6 |
8 m 6 | 6 | 12.3 | 8 m 6 | 6 | 18.8 |
8 m 5 | 6 | 11.5 | 8 m 5 | 6 | 17.6 |
8 m 4 | 6 | 10.8 | 8 m 4 | 6 | 17 |
8 x 3 1/2 | 6 | 10.6 | 8 x 3 1/2 | 6 | 15.9 |
8 m 3 | 6 | 9.8 | 8 m 3 | 6 | 15 |
10 m 8 | 7 | 22.1 | 10 m 8 | 8 | 29.4 |
10 m 6 | 7 | 20.7 | 10 m 6 | 7 | 28.3 |
10 m 5 | 7 | 19.5 | 10 m 5 | 7 | 26.9 |
10 m 4 | 7 | 18.4 | 10 m 4 | 7 | 24.2 |
12 m 10 | 8 | 32.4 | 12 m 10 | 8 | 41.5 |
12 m 8 | 8 | 30.5 | 12 m 8 | 8 | 38.6 |
12 m 6 | 8 | 29.5 | 12 m 6 | 8 | 37.4 |
12 m 5 | 8 | 27.8 | 12 m 5 | 8 | 36.3 |
12 m 4 | 8 | 26.2 | 12 m 4 | 8 | 34.7 |
14 m 12 | 13 | 63.1 | 14 m 12 | 13 | 81 |
14 m 10 | 13 | 61.4 | 14 m 10 | 13 | 76.7 |
14 m 8 | 13 | 60 | 14 m 8 | 13 | 74.6 |
14 m 6 | 13 | 59.2 | 14 m 6 | 13 | 72.3 |
16 m 14 | 14 | 75.4 | 16 m 14 | 14 | 98 |
16 m 12 | 14 | 72.7 | 16 m 12 | 14 | 95.8 |
16 m 10 | 14 | 71.1 | 16 m 10 | 14 | 93.3 |
16 m 8 | 14 | 69.4 | 16 m 8 | 14 | 91.1 |
16 m 6 | 14 | 67.4 | 16 m 6 | 14 | 89.8 |
18 m 16 | 15 | 87.3 | 18 m 16 | 15 | 118 |
18 m 14 | 15 | 86 | 18 m 14 | 15 | 117 |
18 m 12 | 15 | 84.8 | 18 m 12 | 15 | 115 |
18 m 10 | 15 | 83.7 | 18 m 10 | 15 | 113 |
20 m 18 | 20 | 123 | 20 m 18 | 20 | 162 |
20 m 16 | 20 | 121 | 20 m 16 | 20 | 159 |
20 m 14 | 20 | 119 | 20 m 14 | 20 | 157 |
20 m 12 | 20 | 118 | 20 m 12 | 20 | 155 |
20 m 10 | 20 | 117 | 20 m 10 | 20 | 152 |
24 m 20 | 20 | 156 | 24 m 20 | 20 | 201 |
24 m 18 | 20 | 153 | 24 m 18 | 20 | 197 |
24 m 16 | 20 | 150 | 24 m 16 | 20 | 194 |
24 m 14 | 20 | 147 | 30 m 24 | 24 | 315 |
24 m 12 | 20 | 144 | 30 m 20 | 24 | 315 |
24 m 10 | 20 | 141 | 30 m 18 | 24 | 315 |
30 m 24 | 24 | 315 | 36 m 30 | 24 | 379 |
30 m 20 | 24 | 315 | 36 m 24 | 24 | 379 |
30 m 18 | 24 | 315 | 36 m 20 | 24 | 379 |
36 m 30 | 24 | 379 | 42 m 36 | 24 | 443 |
36 m 24 | 24 | 379 | 42 m 30 | 24 | 443 |
36 m 20 | 24 | 379 | 42 m 24 | 24 | 443 |
42 m 36 | 24 | 443 | 48 m 42 | 28 | 525 |
42 m 30 | 24 | 443 | 48 m 36 | 28 | 525 |
42 m 24 | 24 | 443 | 48 m 30 | 28 | 525 |
48 m 42 | 28 | 525 | |||
48 m 36 | 28 | 525 | |||
48 m 30 | 28 | 525 |
● Ke kūʻai ʻana i nā mea hoʻemi he nui mai ka hui, maikaʻi ka maikaʻi. ___Tristan (Belegium)
● Ma hope o nā lawelawe he maikaʻi a professinal. ___Isaiah(Singapore)
● He wikiwiki ka logistic. ___Carson(Malaysia)
● ʻO ka paʻi ʻana he mea momona loa. ___Marcus(Kuwait)